Kincheloe Scale – Price Listings
Last Updated: September 24, 2025 7:57 am.
| ALUMINUM RADIATORS | .50 LB |
| ALUMINUM SHEET | .50 LB |
| ALUMINUM TURNINGS | .20 LB |
| ALUMINUM 6063 SERIES | .70 LB |
| ALUMINUM CAST | .50 LB |
| ALUMINUM IRONY | .15 LB |
| ALUMINUM SIDING | .60 LB |
| ALUMINUM WHEELS | .75 LB |
| ALUMINUM / CU RADIATORS | 1.60 LB |
| BRASS HEATER CORES | 1.40 LB |
| BRASS RADIATORS | 2.00 LB |
| BRASS IRONY RADIATORS | .50 LB |
| BRASS RED SOLIDS | 2.40 LB |
| BRASS SEMI RED SOLIDS | 2.20 LB |
| BRASS CDA 270 YELLOW SOLIDS | 2.15 LB |
| BRASS SHELLS-CARTRIDGE 260 | 1.95 LB |
| COPPER #1 | 3.30 LB |
| COPPER #1 INSULATED | 1.60 LB |
| COPPER #2 | 2.90 LB |
| COPPER #2 W/INSUL | 1.15 LB |
| COPPER #2 W/BRASS | 1.55 LB |
| #3 INSULATED WIRE | .50 LB |
| COPPER #3 | 2.85 LB |
| LEAD | .35 LB |
| LEAD WHEEL WEIGHTS | .10 LB |
| STAINLESS STEEL 18/8 SOLIDS | .35 LB |
| CAST IRON AUTO CAST | 290 GT |
| CAST IRON HIGH PHOSPHORUS | 135 GT |
| CAST IRON UNCLEAN MOTORS | 170 GT |
| STEEL HEAVYMELT (4' x 2') | 190 GT |
| UNPREPARED FOUNDRY STEEL | 150 GT |
| STEEL ELECTRIC MOTORS | .15 LB |
| STEEL P & S- PREP. (4' x 2') | 215 GT |
| STEEL P&S UNPREPARED | 170 GT |
| BATTERIES | .05 LB |
| COMPLETE UP CAR BODYS | 155 GT |
| TIN SHEET METAL UP | 150 GT |


