Alpena Scale – Price Listings
Last Updated: September 24, 2025 7:59 am.
| ALUMINUM RADIATORS | .50 LB |
| ALUMINUM SHEET | .50 LB |
| ALUMINUM 6063 SERIES | .70 LB |
| ALUMINUM CAST | .50 LB |
| ALUMINUM IRONY | .15 LB |
| ALUMINUM SIDING | .65LB |
| ALUMINUM WHEELS | .75 LB |
| ALUMINUM / CU RADIATORS | 1.70 LB |
| ALUMINUM CU/ ENDS | .45 LB |
| BRASS HEATER CORES | 1.45 LB |
| BRASS RADIATORS | 2.00 LB |
| BRASS CDA 270 YELLOW SOLIDS | 2.15 LB |
| COPPER #1 | 3.40 LB |
| LEAD | .40 LB |
| LEAD WHEEL WEIGHTS | .10 LB |
| STAINLESS STEEL 18/8 SOLIDS | .30 LB |
| CAST IRON AUTO CAST | 290 GT |
| CAST IRON HIGH PHOSPHORUS | 135 GT |
| CAST IRON UNCLEAN MOTORS | 170 GT |
| STEEL FOUNDRY 2 FOOT | 165 GT |
| UNPREPARED FOUNDRY STEEL | 135 GT |
| STEEL ELECTRIC MOTORS | .15 LB |
| Condensers | .10 LB |
| STEEL TIN | 150 GT |
| CAR BODIES | 155 GT |
| COPPER #1 INSULATED | 1.50 LB |
| COPPER #2 | 3.00 LB |
| COPPER #2 W/INSUL | 1.15 LB |
| #3 INSULATED WIRE | .50 LB |
| CHRISTMAS TREE LIGHTS | .30LB |
| COPPER #3 | 2.90 LB |


